Until now o ring standards have left a gap between the 1 8 and 3 16 nominal cross sections.
													
																	O ring slot dimensions. 
									
	
		
	
																	Squeeze inches o ring cross section diameter in inches gland depth. 
																	In de signing this new group of o rings we left spacing in the part numbers to allow us to add additional sizes should they be required. 
																	Otherwise many bad things will happen to your design. 
																	For o rings with an i d. 
															
													
									
	
		
	
																	Smaller than 20 mm this is not always possible due to tolerance issues which can result in a greater o ring o d. 
																	The proper o ring size is a fundamental aspect of proper o ring performance. 
																	The extent of extrusion depends upon the hardness of o ring the pressure and the size of the clearance gap. 
																	O ring groove design guides offer default dimensional guidance on the most basic o ring groove design applications. 
															
													
									
	
		
	
																	If the o ring quad ring x ring or square ring you need doesn t fit these standards custom. 
																	Please contact us if you are looking for a size not shown in the 5 32 group. 
																	An o ring can perform sealing by means of squeeze under low pressure conditions. 
																	Should not exceed 3 of the rod gland diameter for o rings with an i d. 
															
													
									
	
		
	
																	Gland depth x groove width area of the gland must be larger than the cross section area of the o ring pi x r 2. 
																	Review the general o ring groove design considerations before moving onto the. 
																	The best o rings are useless without the right groove design which becomes increasingly important the more demanding the application environment. 
																	O ring cross section and o ring groove design data from row inc. 
															
													
									
	
		
	
																	Smaller than 250 mm. 
																	Manufacturers of encapsulated o rings and industrial gaskets. 
																	O ring size as 568 112 1 2 id x 3 32 w nominal dimensions gland depth f 090 000 001 from chart groove width g 144 003 from chart rod gland d c 2f 500 2 x 090 680. 
																	An o ring is contained in a gland and forced to flow into the surface imperfections of the glands and any clearance gaps available to it. 
															
													
									
	
		
	
																	Nominal cross section o rings. 
																	Greater than 250 mm or 5 for o rings with an i d. 
																	This metric o ring groove design reference guide will help you find the right radius back up pressure and other o ring dimensions for basic applications. 
																	Whether your application conforms to u s japanese jis british bs or common metric sizing for o rings these o ring size charts will help you locate the right o ring size.