That standard groups metric.
													
																	O ring standard sizes metric pdf. 
									
	
		
	
																	Various o ring compounds exhibit different shrinkage rates during molding. 
																	Inside diameters cross sections tolerances and size identification code. 
																	O rings o rings are manufactured according to metric and im perial international standards such as as 568b din iso 3601 and jis. 
																	O ring handbook parker hannifin o ring division europe. 
															
													
									
	
		
	
																	O rings are specified by i d. 
																	In de signing this new group of o rings we left spacing in the part numbers to allow us to add additional sizes should they be required. 
																	Standard size as 568a bs 4518 gb t 3452 1 jis b 2401 metric swedish sms 1586 of the many kinds of sealing technology available in products manufacturing and machine design the use of the o ring is perhaps the most. 
																	The normal o ring sizes herein shown are based upon a 70 durometer nitrile standard. 
															
													
									
	
		
	
																	Fluid power systems o rings part 1. 
																	Custom and non standard o ring sizes available with no tooling or setup fees. 
																	Thousands of non standard sizes are available in stock or can be made within a few weeks typically without tooling fees so no need to settle for a less than optimal fit. 
																	O d is for reference only. 
															
													
									
	
		
	
																	Metric sizes standard metric sizes for o rings are defined by international standard iso 3601 1 2002. 
																	Inside diamter width cross section shrinkage size adjustment. 
																	Custom o rings are available upon request and can typically be produced within a. 
																	Thousands of common metric o rings and non standard o rings in metric sizes are available in stock. 
															
													
									
	
		
	
																	O ring size charts for u s. 
																	Size cs in id in od in cs mm id mm od mm 0 5x1 3 0 020 0 051 0 091 0 50 1 30 2 30. 
																	Custom sizes of almost any dimen sion are possible such as miniature o rings and special o rings with large dimensions. 
																	Common metric o rings sizes tolerances var y by use please see our tolerance pages. 
															
													
									
	
		
	
																	O ring kits the handy carrying case with o rings is ideally suited. 
																	Parco offers o rings in all 369 standard sizes shown on the enclosed chart. 
																	Please contact us if you are looking for a size not shown in the 5 32 group. 
																	Standard o ring sizes 200 series 201 to 285 cross section diameters w 139 004 inches w 3 53 0 10 mm size nominal size standard o ring size metric o ring size only inches inches millimeters as 568a actual per as 568 a actual per as 568a uniform dash no. 
															
													
									
	
		
	
																	For other o ring materials be sure to. 
																	Browse our metric o ring size chart to view common metric o ring sizes and order o rings from the world s largest inventory network. 
																	Find the right size o rings quad rings x rings and square rings for your application. 
																	Nominal cross section o rings.